Tournaments Photos Improve Your Game Blog Contact

2019 Rankings - 3.5 Women's Doubles

As Of: 12/31/19

Name Ranking Total Pts. VMT3 VMT2 NG19 QoH17 SJsr2
Karin Adams 1 220 110 110
Teresa Mittman 1 220 110 110
Aimee Boyles 3 140 140
Sandra Strauss 3 140 140
Miriam Carranza 5 130 70 60
Martha Deters 6 90 30 60
Mary Butier 7 70 70
Jill Chomer 7 70 70
Kristine Hammond 7 70 70
melanie irwin 7 70 40 30
Hailey Dobbins 11 40 40
Melissa Mcleod 11 40 40
Kim Yourman 11 40 40
Romy Brown 14 30 30
Cheryl Gifford 14 30 30
Kelly Huarte 14 30 30
Julie Orris 14 30 30
Carrie Perkins 14 30 30
Terry Rasmussen 14 30 30
Diana Rourke 14 30 30
Pam Sanders 14 30 30
Marcy Sargenti 14 30 30
Justine Shaw 14 30 30
Terri Bell 24 15 15
Leta Blakeslee 24 15 15
Teresa Caro 24 15 15
Allegra Fulcher 24 15 15
Cassandra Nolan 24 15 15
Stacey Wagner 24 15 15
Sandra Callanan 30 10 10
Kristin Youngberg 30 10 10
Nancy Marcosa 32 0
Trisha Seminoff 32 0


View Rankings for: | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |

Home | Contact
© 2024 Grand Prix Tennis. All rights reserved.
South Bay Grand Prix San Diego Grand Prix Coachella Valley Grand Prix
MEMBERS Sign in | Register Open Open